<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt Report December 2008</title>
	<atom:link href="http://debtfreeorbust.com/249/debt-report-december-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtfreeorbust.com/249/debt-report-december-2008/</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jul 2011 17:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Losing Weight&#8230;Yeah Right! &#187; Blog Archive &#187; Andreas04: Close To Attraction</title>
		<link>http://debtfreeorbust.com/249/debt-report-december-2008/comment-page-1/#comment-420</link>
		<dc:creator>Losing Weight&#8230;Yeah Right! &#187; Blog Archive &#187; Andreas04: Close To Attraction</dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://debtfreeorbust.com/?p=249#comment-420</guid>
		<description>[...] Making a $750-$1500 goal in January online may be challenging since we are in a very deep recession, and perhaps even a depression. But I stand by those goals and I fully intend to reach them. Even if I don’t quite reach them, &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] Making a $750-$1500 goal in January online may be challenging since we are in a very deep recession, and perhaps even a depression. But I stand by those goals and I fully intend to reach them. Even if I don’t quite reach them, &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

